| Invoice # | Client | Amount | Status | |
|---|---|---|---|---|
| INV-2025-0089 | Apex Solutions LLC | $4,200 | Paid | |
| INV-2025-0088 | BlueSky Media Group | $1,850 | Sent | |
| INV-2025-0087 | CoreTech Inc. | $7,500 | Overdue | |
| INV-2025-0086 | Delta Logistics | $3,100 | Draft | |
| INV-2025-0085 | Evergreen Co. | $2,400 | Paid | |
| INV-2025-0084 | Fusion Dynamics | $8,900 | Sent | |
| INV-2025-0083 | Global Ventures | $2,200 | Overdue | |
| INV-2025-0082 | Horizon Analytics | $5,600 | Paid | |
| INV-2025-0081 | Apex Solutions LLC | $3,300 | Paid | |
| INV-2025-0080 | BlueSky Media Group | $1,200 | Paid |
Showing 10 of 10 invoices
1